First stage: baking, from which we obtain sheets of 53 x 25 cm oval-shaped altar breads.
Modello | 3000 D | 2000 D | 104 D | 3000 S | 2000 S | 104 S | 101 |
---|---|---|---|---|---|---|---|
Production/per hour | 80/100* | 80/100* | 50/70* | 40* | 40/50* | 25/35* | 25* |
No. of plates | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Machine control | Computerised without operator | Buttons with operator | Buttons with operator | Computerised without operator | Buttons with operator | Buttons with operator | Manual |
Dough preparation | With Mixer | With Mixer | Manual | With Mixer | With Mixer | Manual | Manual |
Dough dosage | Automatic | Automatic | Manual | Manual | Automatic | Manual | Manual |
Product extraction | Automatic | Manuale | Manual | Automatic | Manual | Manual | Manual |
Consumption | 6000 w | 6000 w | 4000 w | 3000 w | 3000 w | 2500 w | 2000 w |
* The production quantity of wafer sheets depends on different factors. The data provided is purely indicative and refers to laboratory tests carried out under optimal conditions.