Third and final stage: precise cutting without fragments, in varying diameters to meet your every need.
Cutter Model | Can cut | In a single work hour |
---|---|---|
Mod. 193 P | 80 particles | 8000 particles |
Mod. 193 M | 16 magna hosts | 1600 magna hosts |
Mod. 193 A | 2 magna hosts/ 70 particles | 200 magna hosts / 7000 particles |
Mod. 193 B | 4 magna hosts/ 64 particles | 400 magna hosts / 6400 particles |
Mod. 194 | 80 particles | 12000 particles |
Mod. 106 | Particles and Magna hosts | 4000 particles e 800 magna hosts (with 2 operators) |
* The production quantity depends on different factors. The data provided refers to Particles with 35 mm diameter and Magna hosts with 75 mm diameter.